About 1961 Illumination Dr #201
LIMITED URBAN PARK VIEWS REMAINING - PREMIUM 2 BEDROOM/DEN LIGHT-FILLED CORNER UNIT The Landon II showcases stunning community views from it's light-filled corner layout, along with 2 bedrooms, 2 full baths and a den. Expansive windows fill the home with natural light. Experience luxury living, shopping, dining and lifestyle amenities galore at the Flats at Tysons by Pulte Homes in Vienna, VA! Our 86 upscale, 1-level condo residences offer a convenient lock-and-go lifestyle with easy access to Metro and Dulles Airport. Located within walking distance to vibrant Tysons Corner Center Mall with 300+ stores, AMC theatre and many restaurants. Discover the perfect blend of urban-style excitement and convenience, suburban calm and relaxation in our beautiful new community in Tysons.
Features of 1961 Illumination Dr #201
| MLS® # | VAFX2319728 |
|---|---|
| Price | $1,092,670 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,587 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1961 Illumination Dr #201 |
|---|---|
| Subdivision | THE FLATS AT TYSONS |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Reserved/Assigned Parking, Elevator, Tot Lots/Playground |
| Parking Spaces | 2 |
| Parking | Assigned, Parking Space Conveys |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Balcony |
| Windows | Low-E, Vinyl Clad |
| Roof | Flat |
| Construction | Batts Insulation, HardiPlank Type |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FREEDOM HILL |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
