About 11597 Patriotic Ln
(Homesite 41) *Photos of model home* Under construction, September delivery. Location-location-location! Walk to the Reston Town Center and metro stations just steps from the W&OD Trail. This stunning townhome features 4 finished levels, 4 Bedrooms, 3 full baths and 2 half baths. The entry level has a private guest suite with full bath, perfect for in-laws or office. Main level has soaring 10' ceilings, floor to ceiling cabinetry, coffee bar, fireplace, and oversized casement windows drenched in sunlight. The Primary suite boasts 2 walk-in closets and a luxurious ex-suite bath with private water closet. Enjoy sunsets on the rooftop terrace overlooking the courtyard/promenade. Loft space perfect for work or entertaining.
Features of 11597 Patriotic Ln
| MLS® # | VAFX2321402 |
|---|---|
| Price | $1,246,196 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,731 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11597 Patriotic Ln |
|---|---|
| Subdivision | SUNSET STATION |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20190 |
Amenities
| HOA Amenities | Bike Trail, Common Grounds, Jog/Walk Path, Tot Lots/Playground |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Programmable Thermostat |
|---|---|
| Cooling | Central A/C, Energy Star Cooling System |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 4 |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Exterior Features | Terrace,Balconies- Multiple |
| Windows | Casement, Low-E |
| Construction | Brick, HardiPlank Type |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LAKE ANNE |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
