About 11025-a Villaridge Ct
Perfect 2BR / 1BA main-level condo with low-entry steps for easy access. Just minutes to the Wiehle Metro Station, South Lakes Village Center, Lake access, shopping, dining and South Reston walking trails! Fresh LVP flooring flows throughout the bright, open interior. Enjoy the convenience of an in-unit washer and dryer, new recessed lighting, and a cozy wood-burning fireplace. Large windows fill the space with natural light, and the private deck provides an ideal spot for outdoor dining or relaxing. Comfortable, move-in ready living in a convenient Reston location.
Features of 11025-a Villaridge Ct
| MLS® # | VAFX2325690 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 990 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Villa |
| Status | Active |
Community Information
| Address | 11025-a Villaridge Ct |
|---|---|
| Subdivision | VILLARIDGE |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Primary Bath(s), Wood Floors, Upgraded Countertops |
|---|---|
| HOA Amenities | Bike Trail, Jog/Walk Path, Lake, Picnic Area, Pool - Outdoor, Tot Lots/Playground, Volleyball Courts, Water/Lake Privileges |
| Utilities | Under Ground |
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 1 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Screens, Storm |
| Roof | Composite, Shingle |
| Construction | Wood Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SUNRISE VALLEY |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
