About 9486 Virginia Center Blvd #321
A modern 1 bedroom condo under $300k right at the VIENNA METRO? -- YES! Light and bright with upgraded LVP flooring (2022). Juliet balcony. Newer HVAC (2022). Hydronic Water Heating System (2023). Washer / Dryer IN UNIT. This complex has UNPARALLELED amenities including outdoor pool, INDOOR BASKETBALL COURT (!), big fitness center, lounge, and business center. Close to the wonderful town of Vienna, with community amenities, shopping and restaurants. Easy access to I-66 and I-495. Parking space G-302.
Features of 9486 Virginia Center Blvd #321
| MLS® # | VAFX2326174 |
|---|---|
| Price | $299,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 669 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9486 Virginia Center Blvd #321 |
|---|---|
| Subdivision | MARQUIS AT VIENNA STATION |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22181 |
Amenities
| Amenities | Bathroom - Tub Shower, Walk-in Closet(s), Window Treatments |
|---|---|
| HOA Amenities | Basketball Courts, Club House, Exercise Room, Fitness Center, Game Room, Pool - Outdoor, Swimming Pool |
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 4 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MARSHALL ROAD |
| Middle | THOREAU |
| High | MADISON |
Additional Information
| Zoning | 330 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTYPEOPLE |
|---|
