About 8370 Greensboro Dr #402
Welcome home to this beautiful updated residence in the sought-after Rotonda, where stylish interiors and resort-style amenities come together in the heart of Tysons. This home overlooks lush greenery feeling like a private treetop oasis. Remodeled kitchen and bathrooms, brand new wood floors, doors and washer/dryer installed August 2026, and a versatile den that has been converted into an additional bedroom create a warm and functional living space designed for today's lifestyle. Enjoy your morning coffee or unwind at the end of the day on the private balcony overlooking peaceful, tree-filled views. Set within The Rotonda's beautifully landscaped 34-acre gated community, residents enjoy an unmatched collection of amenities including indoor and outdoor pools, a clubhouse, fitness center, yoga studio, tennis and basketball courts, volleyball, a putting green, walking trails, dog park, game rooms, general store, electric vehicle chargers, DIY car wash and vacuum stations, and more. A dedicated storage unit and garage parking add everyday convenience. Ideally located just minutes from Tysons Corner's premier shopping, dining, entertainment, Metro, and major commuter routes, this exceptional home offers the perfect blend of comfort, convenience, and an elevated lifestyle.
Features of 8370 Greensboro Dr #402
| MLS® # | VAFX2326466 |
|---|---|
| Price | $400,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 902 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8370 Greensboro Dr #402 |
|---|---|
| Subdivision | ROTONDA |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Elevator, Ceiling Fan(s), Wood Floors, Bathroom - Tub Shower, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Basketball Courts, Beauty Salon, Billiard Room, Club House, Common Grounds, Community Center, Concierge, Convenience Store, Elevator, Exercise Room, Extra Storage, Gated Community, Jog/Walk Path, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Disposal, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Stove, Washer/Dryer Stacked |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Tennis Court(s),Play Equipment,Exterior Lighting,Sidewalks,Street Lights,Water Fountains,Balcony |
| Construction | Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING HILL |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Zoning | 230 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
