About 10507 Cavalcade St
HEARTH AND HOME Colonial Style 4 BR, 2.5 Bath, 3-Lvl Detached Single Family Home Located Minutes from the Village of Great Falls! * Attached GARAGE with additional driveway parking * Ample-sized Rooms - * "CALIFORNIA CLOSET" like organizers * BUILT-INs * GLEAMING HARDWOOD FLOORS * Great Room with Plenty of Sun Light * FRONT PORCH Overlooks Expansive Front Yard * DECK Overlooks Private Back Yard * Hot Tub (as-is) * Full EAT-IN KITCHEN w/Woodburning BRICK HEARTH FIREPLACE * WORKBENCH * ADDITIONAL LL STORAGE *
Features of 10507 Cavalcade St
| MLS® # | VAFX2328010 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.50 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10507 Cavalcade St |
|---|---|
| Subdivision | LEXINGTON ESTATES |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Laundry Chute, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Hot Tub |
| Windows | Vinyl Clad |
| Roof | Asphalt |
| Construction | Combination |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | LANGLEY |
Additional Information
| Zoning | 111 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|
