About 3012 Summershade Ct
In Perfect location and great schools, quite neighborhood, a split foyer two level single family home with one car garage, New paint, New Carpet, New kitchen counter top, new oven range, across home new light fixtures, upgraded appliances and a new roof. Hardwood floors on main level and lower level living area, carpet in bedrooms. Storage room in basement leads to one car garage. Nice newly painted Deck which leads down steps to huge flat fenced backyard. Plenty of street parking and house adjacent to cul-de-sac. Close to Dulles Airport (IAD), Metro, Shopping, 267 toll road, state route 28, Fairfax County Parkway and much more. HS: Oakton, MS: Carson and ES: Crossfield
Features of 3012 Summershade Ct
| MLS® # | VAFX2328348 |
|---|---|
| Price | $735,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,916 |
| Acres | 0.22 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 3012 Summershade Ct |
|---|---|
| Subdivision | WEST OX CLUSTER |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick Front |
|---|---|
| Exterior Features | Wood |
| Construction | Vinyl Siding, Brick Front |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CROSSFIELD |
| Middle | CARSON |
| High | OAKTON |
Additional Information
| Zoning | R-3C(R-3 W/CLUSTER DEV) |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
