About 15209 General Stevens Ct
CHARMING AND BRIGHT 4 BEDROOM COLONIAL AT A TOWNHOUSE PRICE!! LARGE YARD AND CUL- DE - SAC! NO HOA! **NEW KITCHEN CABINETRY and NEW QUARTZ COUNTERTOPS** Freshly painted throughout. New LVP FLOORING AND NEW CARPET! Finished basement with large rec room and bonus area. BRIGHT HOME WITH LOTS OF NATURAL LIGHT. Family room with fireplace. Large primary bedroom with walk in closet. Double sink vanity in primary bath. **EXPANSIVE DECK** LARGE FENCED YARD*** HVAC 2020, ROOF 3 YEARS OLD. HOT WATER HEATER 2025. TWO CAR SIDE LOAD GARAGE. NO HOA but pool memberships to neighborhood pool are available. Walking trails from neighborhood through county parkland and to Cub Run Rec Center..
Features of 15209 General Stevens Ct
| MLS® # | VAFX2328864 |
|---|---|
| Price | $710,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,702 |
| Acres | 0.25 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 15209 General Stevens Ct |
|---|---|
| Subdivision | PLEASANT VALLEY |
| City | CHANTILLY |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20151 |
Amenities
| Amenities | Carpet, Primary Bath(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Disposal, Dishwasher, Dryer, Built-In Microwave, Stove, Refrigerator, Washer, Icemaker |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Breezeway,Rear |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | VIRGINIA RUN |
| Middle | STONE |
Additional Information
| Zoning | 030 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
