About 3151-b Covewood Ct
Welcome to The Cove, lovely garden-style condos that surround a beautiful lake. This entire unit has been recently updated, including the beautiful kitchen and both bathrooms. This condo offers 1045 sq.ft., 2 bedrooms, 2 full bathrooms, open floor plan, fireplace, washer/dryer in unit, and large balcony overlooking trees and natural habitat. The modern kitchen includes a granite counter with open pass-through to the dining/living rooms. All appliances were recently installed. Located inside the beltway, this beautiful and special neighborhood offers jogging/walking trails around the lake, a small pier, picnic area, and swimming pool. As an added bonus, the community is within walking distance of the county's Providence Recreation Center. This facility includes an indoor pool, expansive fitness equipment and classes, hot tub, sauna, and more. Very convenient to 495, Rt. 50, the Mosaic District, and Inova Hospital. Enjoy this peaceful retreat among scenic woodlands and a glistening lake.
Features of 3151-b Covewood Ct
| MLS® # | VAFX2329304 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,045 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 3151-b Covewood Ct |
|---|---|
| Subdivision | THE COVE |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Primary Bath(s), Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Common Grounds, Jog/Walk Path, Lake, Meeting Room, Party Room, Picnic Area, Pier/Dock, Pool - Outdoor |
| Parking | Free, General Common Elements, Handicap Parking, Lighted Parking, Paved Parking, Surface |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Refrigerator, Stove, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner, Fireplace - Glass Doors, Wood |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Construction | Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTLAWN |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Zoning | 403 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
