About 6401 Limerick Ct
Charm and Convenience!! Walking Distance to stores and schools and located in the West Springfield Tier. As you enter the property you will see extensive Landscaping and creative Hardscaping with Gardens, and walkways leading to a beautiful Back Yard that has a Private Patio with Privacy Screens leading to The Lower Level. The lower level has a workshop. Step inside this home and be delighted .........the interior Includes 3 renovated bathrooms and updated kitchen, LVP flooring and fresh neutral paint. All modern fixtures and an abundance of light with an open concept that is Natural and serene. Years of Enjoyment will follow with this home that checks all your boxes for you and your Family.......Welcome home!!! Membership to the Walden Glen Pool is available to residents of Keene Mill Manor.
Features of 6401 Limerick Ct
| MLS® # | VAFX2330420 |
|---|---|
| Price | $815,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,314 |
| Acres | 0.35 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6401 Limerick Ct |
|---|---|
| Subdivision | KEENE MILL MANOR |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| View | Garden/Lawn, Trees/Woods |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance, Walkout Level |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Backs to Trees, Cul-de-sac |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KEENE MILL |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Zoning | 130 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
