About 12002 Golf Ridge Ct #102
Welcome Home to your Absolutely Charming 2 bedroom, 2 bathroom Condo with incredible golf course views!! This condo has it all.... Upgraded Kitchen to include granite countertops and upgraded cabinets w/ Stainless Steel Appliances, luxurious Owner's Bathroom, Updated Guest Bathroom, New Light Fixtures and ample space for entertaining, Owner's Walk-in Closet, Washer and Dryer in the unit and amazing patio of the family room. Not to mention... community gym, pool, tennis courts and playground and just minutes from 66, Fair Oaks Mall, Fairfax Corner- restaurants, bars, movie theater, Fairfax Town Center - groceries, movie theater and Fair Lakes Shopping Center. It is a must see!!
Features of 12002 Golf Ridge Ct #102
| MLS® # | VAFX2331952 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 998 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 12002 Golf Ridge Ct #102 |
|---|---|
| Subdivision | HEIGHTS AT PENDERBROOK |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22033 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Exercise Room, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Aluminum Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | OAKTON |
Additional Information
| Zoning | 308 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
