About 9307 Shari Dr
I am pleased to share the details of this beautiful property located on Shari Drive. Situated on a quiet cul-de-sac, this home features a side-loading, extra-large two-car garage with ample space for a workshop or storage, including direct access to both the backyard and the kitchen.The interior offers a spacious kitchen equipped with stainless steel appliances and extensive cabinet and counter space. The living and dining areas feature large picturesque windows and a sliding glass door that opens to a screened-in porch. The upper level includes four well-sized bedrooms, including a primary suite with an ensuite bathroom and double vanity, alongside a nicely updated hall bathroom. The lower level provides a family room and an additional den or office with a private outside entrance and a bathroom. The lowest level offers further space for storage or future expansion.Located in a charming, established neighborhood with no HOA, this residence provides excellent proximity to the Vienna Metro, VRE, and Metrobus service to the Pentagon. It also offers easy access to major Northern Virginia commuter routes, premier shopping, and dining.
Features of 9307 Shari Dr
| MLS® # | VAFX2332780 |
|---|---|
| Price | $824,888 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,064 |
| Acres | 0.41 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 9307 Shari Dr |
|---|---|
| Subdivision | SPRINGBROOK FOREST |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22032 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 4 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Porch(es),Screened |
| Lot Description | Landscaping |
| Windows | Double Pane |
| Construction | Brick, Vinyl Siding |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LITTLE RUN |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Zoning | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
