About 4691 Charger Pl
Welcome to this exceptional Toll Brothers luxury townhome, built in 2021 and located in the highly desirable Commonwealth Place at Westfields. Spanning four finished levels, this beautifully appointed home showcases an open-concept design with wide-plank hardwood flooring, abundant natural light, and high-end finishes throughout. The chef-inspired kitchen features quartz countertops, premium stainless steel appliances, and an oversized center island that seamlessly flows into the spacious living and dining areas, creating the perfect space for everyday living and entertaining. Upstairs, the luxurious primary suite offers a spa-inspired bath and generous walk-in closet, while additional bedrooms provide flexibility for guests or a home office. The top-level loft opens to a private rooftop terrace, ideal for relaxing or hosting friends, and an attached rear garage with a reserve parking space in front adds everyday convenience. Perfectly situated just minutes from Routes 28, 50, and I-66, Dulles International Airport, shopping, dining, and major employers, this like-new home combines modern luxury, thoughtful design, and an unbeatable location. OPEN SUNDAY, 8/23/26, 1-3pm
Features of 4691 Charger Pl
| MLS® # | VAFX2333138 |
|---|---|
| Price | $669,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 1,879 |
| Acres | 0.02 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Beaux Arts, Contemporary |
| Status | Pending |
Community Information
| Address | 4691 Charger Pl |
|---|---|
| Subdivision | COMMONWEALTH PLACE AT WESTFIELDS |
| City | CHANTILLY |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20151 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Additional Storage Area |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Wall, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CUB RUN |
| Middle | FRANKLIN |
| High | WESTFIELD |
Additional Information
| Zoning | 400 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|---|
| Contact Info | (703) 745-1212 |
