About 2906 Cedar Ln
Prime Vienna Location – Close to Everything! Beautifully Updated & Move-In Ready Bright, Spacious & Welcoming Interior Beautiful Updated Kitchen Spacious Primary Suite with Luxury Bath Flexible Basement – Endless Possibilities- Use your imaginations Beautiful Fireplace & Inviting Living Spaces Attached 2-Car Garage & Ample Storage Minutes to Mosaic District, Shopping & Dining New Wood Flooring (2026) New Carpet (2026) Updated Master Bath (2026) Both Carper and Wood Flooring has transferable warranty Updated Master Bath (2026)
Features of 2906 Cedar Ln
| MLS® # | VAFX2333494 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,304 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2906 Cedar Ln |
|---|---|
| Subdivision | CHELSEA COURT |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22180 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Brick Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Oven - Double, Oven/Range - Gas, Washer, Dryer - Front Loading |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Corner |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FAIRHILL |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Zoning | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
