About 8910 Jameson St
Entertainer’s Paradise with Extensive Renovations and Resort-Style Amenities! Welcome to this meticulously renovated home where quality, comfort, and thoughtful design come together beautifully. With extensive upgrades throughout, this home is truly move-in ready and offers exceptional indoor and outdoor living. The renovated kitchen features shaker-style cabinetry, granite countertops, stainless-steel appliances, abundant storage, and thoughtful finishes. Upstairs, you’ll find three generously sized bedrooms, including an impressive primary suite with a beautifully remodeled luxury bath featuring custom tile, rain shower, and dual vanities. The finished lower level provides a fourth bedroom, a full bath with a jetted tub, and an expansive recreation room with walk-out access to the pool and backyard. The outdoor living space is truly exceptional. Enjoy the top-of-the-line saltwater pool, outdoor kitchen and cabana, gazebo, large deck, and extensive entertaining areas. The fenced half-acre lot also features generous open/grass areas, a footbridge leading to a fire pit area, a storage shed, a two-car side-load garage, and mature landscaping. Along with many upgrades, the house has a new water heater 2026, a new HVAC system with ultraviolet (UV-C) germicidal light system for improved indoor air quality 2026, new dryer 2026, meticulously maintained heated swimming pool with a waterfall feature. No HOA! Conveniently located near I-95, Route 1, Fairfax County Parkway, Virginia Railway Express, and Fort Belvoir. A rare opportunity to own an extensively renovated home with exceptional resort-style amenities, thoughtful upgrades, and beautifully designed outdoor spaces. Come see everything this remarkable property has to offer!
Features of 8910 Jameson St
| MLS® # | VAFX2334056 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,592 |
| Acres | 0.50 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 8910 Jameson St |
|---|---|
| Subdivision | LORFAX HEIGHTS |
| City | LORTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22079 |
Amenities
| Amenities | Air Filter System, Built-Ins, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Stove - Wood, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments, Wood Floors |
|---|---|
| Utilities | Propane, Water Available, Sewer Available, Under Ground, Cable TV Available |
| Parking | Asphalt Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Filtered, Heated, In Ground, Saltwater |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater - High-Efficiency, Dryer - Front Loading, ENERGY STAR Clothes Washer |
|---|---|
| Heating | Energy Star Heating System, Forced Air, Heat Pump(s), Programmable Thermostat, Wood Burn Stove |
| Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Other, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Lawn Sprinkler,Other,Secure Storage,Sidewalks,Deck(s),Patio(s),Screened,Board,Panel,Partially,Rear,Wood,Fenced,Filtered,Heated,In Ground,Saltwater |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Passive Radon Mitigation, Permanent, Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HALLEY |
| Middle | SOUTH COUNTY |
| High | SOUTH COUNTY |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
