About 10637 Alison Dr
Welcome to this beautifully maintained Burke Centre townhouse offering fresh paint, brand‑new carpet, and thoughtful updates throughout. The main level features a bright living room with plantation shutters and a charming bay window, plus a bump‑out sunroom off the kitchen that adds valuable extra living space. Step outside to a large stamped concrete patio, a small deck, and a fully fenced backyard that backs to trees—perfect for relaxing or entertaining. Recent improvements include a new sump pump and a premium West Shore front door with a lifetime warranty. The home is part of the Burke Centre Conservancy, giving you access to five community pools, tennis courts, tot lots, walking trails, and nearby ponds. Convenient to bus stops, VRE, major commuter routes, shopping, dining, and Burke Lake Park. A wonderful combination of comfort, updates, and location—this home is truly move‑in ready.
Features of 10637 Alison Dr
| MLS® # | VAFX2334204 |
|---|---|
| Price | $635,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10637 Alison Dr |
|---|---|
| Subdivision | BURKE CENTRE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | Attic, Carpet, Crown Moldings, Pantry, Skylight(s), Window Treatments |
|---|---|
| HOA Amenities | Pool - Outdoor, Pool Mem Avail, Tennis Courts, Tot Lots/Playground, Jog/Walk Path, Community Center |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | 90% Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Improved, Interior Access, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs,Extensive Hardscape,Deck(s),Patio(s),Fully,Wood |
| Lot Description | Backs to Trees, Level |
| Windows | Bay/Bow, Skylights |
| Roof | Asphalt |
| Construction | Brick, Combination, Vinyl Siding |
| Foundation | Slab, Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BONNIE BRAE |
| Middle | ROBINSON SECONDARY SCHOOL |
| High | ROBINSON SECONDARY SCHOOL |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
