About 7822 Thor Dr
BEAUTIFUL ANNANDALE HOME WITH SOARING LIVING SPACES AND LARGE PRIVATE LOT ON A QUIET STREET INSIDE THE BELTWAY.
Features of 7822 Thor Dr
| MLS® # | VAFX2335194 |
|---|---|
| Price | $1,630,000 |
| Bedrooms | 7 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,836 |
| Acres | 0.50 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 7822 Thor Dr |
|---|---|
| Subdivision | HOLMES RUN HEIGHTS |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Double/Dual Staircase, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Under Ground |
| # of Garages | 5 |
| Garages | Oversized, Additional Storage Area |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Refrigerator, Stove, Washer, Water Heater |
| Heating | Forced Air, Wood Burn Stove |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Outside Entrance, Interior Access, Poured Concrete, Rear Entrance, Shelving, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Block, Synthetic Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs,Gutter System,Deck(s),Rear |
| Lot Description | Level, Private, Front Yard, Rear Yard |
| Windows | Double Pane, Energy Efficient, Screens, Skylights, Vinyl Clad |
| Roof | Asphalt, Architectural Shingle |
| Construction | Block, Synthetic Stucco, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WOODBURN |
| High | FALLS CHURCH |
Additional Information
| Zoning | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
