About 7000 Falls Reach Dr #209
Welcome to 7000 Falls Reach Drive #209, a spacious 2-bedroom, 2-bath condo offering 961 sq. ft. in a convenient Falls Church location. Enjoy a very short walk to the West Falls Church Metro Station, with easy access to nearby restaurants, shopping, Tysons Corner, and major commuter routes. New windows were installed in 2023, and additional updates and improvements are currently underway, including new flooring and kitchen and bathroom updates. For added peace of mind, the property includes a home warranty extending through the end of 2027, with HVAC coverage included. A great opportunity to enjoy comfortable, low-maintenance living in a highly convenient location close to Metro and everything the Falls Church/Tysons area has to offer.
Features of 7000 Falls Reach Dr #209
| MLS® # | VAFX2335668 |
|---|---|
| Price | $470,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 961 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 7000 Falls Reach Dr #209 |
|---|---|
| Subdivision | THE PAVILION |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22043 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Elevator, Entry Level Bedroom, Primary Bath(s), Window Treatments |
|---|---|
| HOA Amenities | Common Grounds, Elevator, Pool - Outdoor |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Permit Included |
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked, Water Heater - High-Efficiency |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Windows | Double Pane, Screens |
| Roof | Composite |
| Construction | Brick, Combination |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HAYCOCK |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Zoning | 230 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
