About 7921 Gunston Woods Pl
I am excited to announce that 7921 Gunston Woods Pl, Lorton, VA has just been listed! This lovely three-level townhome offers a wonderful combination of comfort, space, and convenience. Step inside to find a beautiful kitchen designed for everyday living and entertaining, along with a spacious living room that provides plenty of room to relax, gather, and make yourself at home. With three levels of living space, this home offers flexibility for a variety of lifestyles, whether you need room for guests, a home office, a recreation area, or simply extra space to spread out. Located in the heart of Lorton, this home provides excellent commuter access to I-95, Route 1, Lorton Road, the Fairfax County Parkway, and nearby VRE and Amtrak stations. It is also just minutes from local shopping at Lorton Marketplace and Gunston Plaza, as well as outdoor recreation at Pohick Bay Regional Park, Meadowood Recreation Area, and Occoquan Regional Park.
Features of 7921 Gunston Woods Pl
| MLS® # | VAFX2335828 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,444 |
| Acres | 0.03 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7921 Gunston Woods Pl |
|---|---|
| Subdivision | GUNSTON SQUARE |
| City | LORTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22079 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| HOA Amenities | Tennis - Indoor, Basketball Courts, Common Grounds, Tot Lots/Playground |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove, Range Hood |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Stone Retaining Walls |
| Windows | Screens |
| Construction | Aluminum Siding |
| Foundation | Brick/Mortar |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GUNSTON |
| Middle | SOUTH COUNTY |
| High | HAYFIELD SECONDARY SCHOOL |
Additional Information
| Zoning | 212 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
