About 4921 Longmire Way #123
This charming townhome-style condominiums feature the perfect floorplan for easy living. So many decorator enhancements you must see this one! Street level includes a one car garage. You'll love the sizeable ultra gourmet kitchen with island and pendants above, upgrade stainless steel appliances and quartz countertops with upgrade cabinets . Main living level includes luxury vinyl plank flooring and a deck off the great room, and more. Plus spacious bedrooms on 2nd level of this home including a huge primary bedroom that includes 2 walk-in closets and an ultra bath with upgrade cabinets, countertops and 12 x 24" ceramic flooring The Boulevards at Westfields is a new 2-story condominium and townhome community located in the heart of Fairfax, VA. Walk to the nearby 650 Eleanor C. Lawrence Park, with walking trails, sports fields, picnic areas and much more. Excellent commuting via Route 28 to Rt. 50 and Rt. 66; plus approximately 10 miles to Dulles Airport. Showing options and/or decorator enhancements lit this Model home!
Features of 4921 Longmire Way #123
| MLS® # | VAFX2336094 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,474 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4921 Longmire Way #123 |
|---|---|
| Subdivision | THE BOULEVARDS AT WESTFIELDS |
| City | CHANTILLY |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20151 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Crown Moldings, Pantry, Wood Floors |
|---|---|
| HOA Amenities | Tot Lots/Playground |
| Utilities | Cable TV, Sewer Available, Water Available, Natural Gas Available, Electric Available |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Refrigerator, Microwave, Oven - Double, Washer - Front Loading |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Play Area,Deck(s) |
| Windows | Double Pane, Energy Efficient |
| Construction | Brick Front |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CUB RUN |
| Middle | FRANKLIN |
| High | CHANTILLY |
Additional Information
| Zoning | 316 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | National Realty, LLC |
|---|---|
| Contact Info | 7036755550 |
