Features of 3407 Walnut Hill Ct
| MLS® # | VAFX2336152 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,646 |
| Acres | 0.13 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Loft |
| Status | Coming Soon |
Community Information
| Address | 3407 Walnut Hill Ct |
|---|---|
| Subdivision | WALNUT HILL |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Amenities | 2nd Kitchen, Built-Ins, Dining Area, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Island, Primary Bath(s), Upgraded Countertops, WhirlPool/HotTub, Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Common Grounds, Tennis Courts, Tot Lots/Playground, Pickleball Courts, Jog/Walk Path, Basketball Courts |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven - Wall, Refrigerator, Trash Compactor, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Improved, Outside Entrance, Partially Finished, Rear Entrance, Space For Rooms, Walkout Level, Interior Access, Daylight, Partial |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Screen |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Sidewalks,Extensive Hardscape,Deck(s) |
| Lot Description | Backs to Trees |
| Windows | Atrium, Bay/Bow, Double Pane, Palladian, Screens |
| Roof | Architectural Shingle, Asphalt |
| Construction | Brick, Combination |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WOODBURN |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Zoning | 303 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|---|
| Contact Info | 7037068880 |
