About 6336 Dakine Cir
Stunning end-unit, brick-front garage townhome in the highly desirable Japonica neighborhood! This meticulously maintained home features gleaming hardwood floors throughout all three levels, along with numerous updates, including a newer roof, windows, water heater and an upgraded kitchen. The main level offers a spacious family room and dining area, perfect for everyday living and entertaining. The large kitchen features an island, eat-in area, white cabinetry, stainless steel appliances, and plenty of space for gathering. Upstairs, the primary suite includes a walk-in closet and a beautifully updated luxury bathroom with dual sinks. The lower level boasts a large recreation room with a cozy wood-burning fireplace and walk-out access to the rear patio. Enjoy outdoor living in the fenced backyard featuring a lovely paver patio. This exceptional home has been meticulously maintained by its owner and is ready to impress!
Features of 6336 Dakine Cir
| MLS® # | VAFX2336160 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,226 |
| Acres | 0.05 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6336 Dakine Cir |
|---|---|
| Subdivision | JAPONICA |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22150 |
Amenities
| Amenities | Chair Railings, Upgraded Countertops, Crown Moldings, Window Treatments, Primary Bath(s), Wood Floors, Ceiling Fan(s), Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Common Grounds, Picnic Area, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground, Jog/Walk Path, Pool Mem Avail |
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, Icemaker, Oven - Self Cleaning, Range Hood, Refrigerator, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance, Rear Entrance, Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Wood |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Rear |
| Windows | Energy Efficient, Screens, Sliding |
| Roof | Architectural Shingle |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORESTDALE |
| Middle | KEY |
| High | JOHN R. LEWIS |
Additional Information
| Zoning | 308 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
