About 8210 Carrleigh Pkwy #6
Lovely 3BR, 1FB, 2HB townhouse in Cardinal Forest! Featuring spacious bedrooms, newer flooring, newer stainless-steel appliances, ceramic tile in the kitchen, a 2026 HVAC system, roof recently replaced and a recently remodeled upper-level full bath. Enjoy a private fenced backyard with a storage shed for extra storage. All utilities are included in the condo fee except electric. Conveniently located near major highways and beltways. FHA-approved condominium community!
Features of 8210 Carrleigh Pkwy #6
| MLS® # | VAFX2336306 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,452 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8210 Carrleigh Pkwy #6 |
|---|---|
| Subdivision | CARDINAL FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Primary Bath(s), Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Tot Lots/Playground, Club House, Pool - Outdoor, Jog/Walk Path, Picnic Area, Tennis Courts, Swimming Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stove, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL FOREST |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Zoning | 370 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 5713781346 |
