About 1650 Silver Hill Dr #1607
Stunning designer-featured 2-bedroom, 2.5-bath corner residence at Verse, Tysons’ premier luxury condominium at The Boro. Corner 10+ ft. ceilings, engineered wood flooring throughout, and expansive balcony with long-range views. Open living and dining areas flow seamlessly. Cecconi Simone kitchen cabinetry. Owner added new Wolf Range and new quartz countertop and backsplash. Spacious owner’s suite offers a spa-inspired bath with frameless glass shower and bench. Verse offers an impressive collection of amenities, including 24-hour concierge, automated package retrieval, pet spa, fitness center, yoga studio, guest suite, pool, and the expansive SkyPark is perfect for entertaining, relaxing, or grilling outdoors. Enjoy Tysons’ most walkable locations with Whole Foods Market, ShowPlace ICON Theatre, Bluestone Lane, North Italia, shops, dining, and Greensboro Metro just steps from your door.
Features of 1650 Silver Hill Dr #1607
| MLS® # | VAFX2336496 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,689 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1650 Silver Hill Dr #1607 |
|---|---|
| Subdivision | THE VERSE CONDO |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| HOA Amenities | Bar/Lounge, Billiard Room, Concierge, Dog Park, Fitness Center, Guest Suites, Meeting Room, Party Room, Pool - Outdoor |
|---|---|
| Parking | Private, Secure Parking |
| # of Garages | 2 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Construction | Other |
|---|
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTBRIAR |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Zoning | 360 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Mayhood Company |
|---|
