About 13403 Foxhole Dr
Welcome to 13403 Foxhole Drive! Tucked away in a peaceful setting backing to trees, this home offers a wonderful combination of privacy, comfort, and convenience. Hardwood floors throughout the main level add warmth and character, while the kitchen features newer appliances, including a refrigerator (2024), stove (2025), and dishwasher (2026). Thoughtfully maintained over the years with many important updates, including a roof and skylight (2016), HVAC (2017), hot water heater (2020), and replacement windows with a transferable lifetime warranty. Bedrooms 2 and 3 also feature updated closet systems for additional storage. One of the best features of this home is the wooded backdrop, offering added privacy and a peaceful setting to enjoy. Conveniently located near shopping, dining, major commuter routes, and all that Fairfax has to offer. A wonderful opportunity to make this home your own!
Features of 13403 Foxhole Dr
| MLS® # | VAFX2337790 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,452 |
| Acres | 0.03 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 13403 Foxhole Dr |
|---|---|
| Subdivision | FOXFIELD |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22033 |
Amenities
| Amenities | Primary Bath(s), Chair Railings, Crown Moldings, Window Treatments, Upgraded Countertops, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| HOA Amenities | Basketball Courts, Common Grounds, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Pickleball Courts, Jog/Walk Path |
| Utilities | Cable TV Available |
| Parking Spaces | 2 |
| Parking | Assigned, Parking Space Conveys |
| View | Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Daylight, Full, Fully Finished, Heated, Improved, Shelving, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Screen |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Hot Tub,Sidewalks,Deck(s),Patio(s),Fully |
| Lot Description | Backs to Trees, Backs - Open Common Area, Cul-de-sac, No Thru Street, Private |
| Windows | Screens, Storm |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LEES CORNER |
| Middle | FRANKLIN |
| High | CHANTILLY |
Additional Information
| Zoning | 303 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
