About 7802 Sycamore Dr
A rare Luria model, coming soon to Holmes Run Acres!
Features of 7802 Sycamore Dr
| MLS® # | VAFX2338372 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.23 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mid-Century Modern |
| Status | Pending |
Community Information
| Address | 7802 Sycamore Dr |
|---|---|
| Subdivision | HOLMES RUN ACRES |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Amenities | Primary Bath(s), Entry Level Bedroom, Built-Ins, Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer - Front Loading, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Mantel(s) |
| Stories | 1 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Board,Fully |
| Windows | Double Pane |
| Roof | Tar/Gravel |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | 130 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
