About 1585 Regatta Ln
***JUST LISTED SMASHING 4 BEDROOM 3.5 BATHROOM PATIO HOME WITH OVER 3,000 FIN SQ FT IN SOUGHT AFTER NORTH RESTON LAKESIDE CLUSTER OF NEWPORT**IMAGINE LIVING IN THE HEART OF NORTH RESTON WITH SO MANY AMENITIES WITHIN WALKING DISTANCE**FABULOUS FLOOP PLAN FOR LIVING AND ENTERTAINING**INTERIOR JUST FRESHLY PAINTED**INCREDIBLE TWO STORY LIVING ROOM WITH WALLS OF GLASS**LOVELY FORMAL DINING ROOM**COZY FAMILY ROOM JUST OFF KITCHEN WITH WOOD FLOORS, GAS FIREPLACE & FRENCH DOORS LEADING OUT TO THE DECK**GOURMET KITCHEN HAS GRANITE COUNTERTOPS, MAPLE CABINETS, COUNTER SEATING AND BRIGHT BREAKFAST AREA WITH SKYLIGHTS**UPPER LEVEL HAS BRAND NEW STAINMASTER CARPET**SPACIOUS PRIMARY SUITE WITH SITTING AREA, WALK-IN CLOSET, BEAUTIFUL UPDATED BATHROOM WITH DOUBLE SINKS, LARGE WALK-IN SHOWER WITH PALADIUM WINDOW, SOAKING TUB**TWO GREAT SIZED ADD'L BEDROOMS SHARE AN UPDATED HALL BATHROOM**LOWER LEVEL HAS LARGE RECREATION ROOM & FULL GUEST SUITE WITH 4TH BEDROOM/DEN AND UPDATED FULL BATHROOM, EXTREMELY LARGE STORAGE ROOM**THIS BEAUTIFUL PROPERTY HAS A WARM AND WELCOMING WRAP AROUND FRONT PORCH FOR RELAXING, STONE RETAINING WALL, FANTASTIC DECK FOR GRILLING WITH WOODED VIEWS**JUST AROUND THE CIRCLE IS LAKE NEWPORT AND THE CLUSTER DOCK TO ENJOY FISHING, KAYAKING, SAILING IN A SUNFISH.....DON'T FORGET THE FABULOUS WALKING PATHS AROUND THE LAKE AND THE ENTIRE NORTH RESTON***ALL LAWN CARE IS PROVIDED IN THE HOA FEE AS WELL AS TRASH**INCREDIBLE LOCATION JUST 1-2 MILES FROM BOTH SILVER LINE METRO STATIONS AND CLOSE TO DULLES AIRPORT**ENJOY SATURDAY LAKE ANNE FARM MARKET, TENNIS, POOLS, SHOPPING AND GREAT SCHOOLS**THIS TRULY IS MOVE-IN READY**WELCOME HOME !!
Features of 1585 Regatta Ln
| MLS® # | VAFX2340052 |
|---|---|
| Price | $1,135,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,057 |
| Acres | 0.10 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1585 Regatta Ln |
|---|---|
| Subdivision | NEWPORT CLUSTER |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20194 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Carpet, Cedar Closet(s), Ceiling Fan(s), Formal/Separate Dining Room, Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Baseball Field, Basketball Courts, Bike Trail, Boat Dock/Slip, Common Grounds, Community Center, Dog Park, Jog/Walk Path, Lake, Pickleball Courts, Picnic Area, Pool - Outdoor, Soccer Field, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges |
| Parking | Concrete Driveway, Unassigned |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven - Self Cleaning, Oven - Wall, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Heated, Improved, Interior Access, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Sidewalks,Stone Retaining Walls,Deck(s),Porch(es),Wrap Around |
| Lot Description | Backs - Open Common Area, Backs to Trees, Cul-de-sac, Landscaping, No Thru Street, Trees/Wooded |
| Windows | Casement, Double Pane, Palladian, Screens, Skylights |
| Roof | Shake |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ALDRIN |
| Middle | HERNDON |
| High | HERNDON |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
