About 6801 Jeremiah Ct
Welcome to this 4-bedroom, plus versatile den home tucked into a sought-after Fairfax Station location on a quiet cul-de-sac. With generous living space and hardwood floors throughout the upper level, this home offers a fantastic layout ready for your personal touch. The den provides flexible space for a home office, playroom, or guest suite. Cosmetic updates are needed throughout — fresh paint and new carpet will instantly transform the living areas, while the kitchen and bathrooms are ready for a refresh to match your style. Yard is a blank slate awaiting landscaping. Comparable updated homes in the area have sold for considerably more — a great opportunity for buyers ready to invest in cosmetic renovations and build meaningful equity. Sold strictly as-is. Cash or renovation-loan buyers welcome. Don't miss this rare chance to customize a home in one of Fairfax Station's most desirable communities!
Features of 6801 Jeremiah Ct
| MLS® # | VAFX2341708 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,051 |
| Acres | 0.58 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 6801 Jeremiah Ct |
|---|---|
| Subdivision | DONOVANS NINE |
| City | FAIRFAX STATION |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22039 |
Amenities
| Amenities | Carpet, Combination Dining/Living, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Refrigerator, Freezer, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater - Solar, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Outside Entrance, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Screen |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Brick |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | ROBINSON SECONDARY SCHOOL |
Additional Information
| Zoning | 111 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Virtual Realty Group |
|---|---|
| Contact Info | 5712839798 |
