About 935 Sherwood Ct
This is a court ordered "As Is" sale. Three level brick front 3 bedroom 2.5 bath rough in the basement for bathroom.
Features of 935 Sherwood Ct
MLS® # | VALO2105990 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,586 |
Acres | 0.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Other |
Status | Pending |
Community Information
Address | 935 Sherwood Ct |
---|---|
Subdivision | NEWBERRY |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20164 |
Amenities
HOA Amenities | Pool-Outdoor, Swimming Pool, Tot Lots/Plygrd |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front |
---|---|
Foundation | Other |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Zoning | PDH3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Executives |
---|