About 16 Worthington Ct
Single family home at the price of a townhouse in the highly sought after Countryside community. This charming rambler offers easy main level living and has been thoughtfully refreshed for its next owners. Updates include New Windows (2025), Roof (2022) and HVAC (2021), New Quartz countertops, New Carpet, Fresh Paint, and Modern Lighting throughout. Extra storage in both the attic and crawlspace. Situated on a quiet cul-de-sac with a fenced backyard, this home combines privacy with convenience. The functional layout provides comfort and versatility, making it ideal for first-time buyers, downsizers, or anyone looking for a move-in ready home. Perfectly located near shopping, dining, and community amenities, with close access to major commuter routes including Route 28, the Dulles Toll Road, and Route 7. Enjoy nearby restaurants and entertainment at One Loudoun and Tysons Corner. Countryside also offers tons of community amenities including parks, a pool, tennis and basketball courts, and walking trails, making this property a smart investment in one of Sterling’s most desirable neighborhoods. WELCOME HOME!
Features of 16 Worthington Ct
MLS® # | VALO2106302 |
---|---|
Price | $600,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,124 |
Acres | 0.14 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 16 Worthington Ct |
---|---|
Subdivision | COUNTRYSIDE |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20165 |
Amenities
HOA Amenities | Basketball Courts, Bike Trail, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
---|---|
Parking | Asphalt Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Central |
---|---|
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Alum/Steel Siding |
---|---|
Exterior Features | Wood Fence, Fenced-Fully |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ALGONKIAN |
Middle | RIVER BEND |
High | POTOMAC FALLS |
Additional Information
Zoning | PDH3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|