About 46212 Wales Ter
This meticulously updated Chadwick model townhouse spans three finished levels with a two-car garage and is positioned in a superb location near community amenities. The seller has completed a full renovation including two bathrooms (including the primary bath), fresh interior paint throughout, and stylish upgrades in the the kitchen with new quartz countertops and updated stainless steel appliances. Mechanical updates include a new furnace and HVAC system installed in 2019, a 50-gallon water heater from 2019, and a roof replaced in 2019 with a 50-year warranty. Inside, you’ll find 3 bedrooms, 2 full baths, plus 2 ceramic-tiled half baths, plus a family room anchored by a cozy gas fireplace, and a sliding glass door opening to a finished deck for indoor/outdoor living.
Features of 46212 Wales Ter
| MLS® # | VALO2109306 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,880 |
| Acres | 0.02 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 46212 Wales Ter |
|---|---|
| Subdivision | POTOMAC LAKES |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20165 |
Amenities
| Amenities | Master Bath(s) |
|---|---|
| HOA Amenities | Basketball Courts, Bike Trail, Community Ctr, Exercise Room, Jog/walk Path, Pool-Outdoor, Rec Center, Tennis Courts, Tot Lots/Plygrd |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Oven/Range-Gas, Oven-Self Cleaning, Refrigerator, Washer, Built-In Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Deck(s) |
|---|---|
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
