About 1033-b Margate Ct
Enjoy the space and feel of a townhome with the low-maintenance convenience of condo living. This beautifully updated two-level home offers 1,162 sq. ft., two bedrooms, 1.5 baths, and a private balcony overlooking mature trees and the W&OD Trail — a peaceful setting that's hard to find at this price. Inside, you'll find a bright, move-in-ready interior with an updated kitchen, comfortable living and dining spaces, and two spacious bedrooms upstairs. Step outside and enjoy direct access to the W&OD Trail, or relax on your private balcony surrounded by trees. The condo fee includes water, trash and recycling, snow removal, exterior maintenance, common-area landscaping, community pool, tot lots, and two assigned parking spaces. Convenient to Dulles Airport, Dulles Town Center, the Silver Line Metro, Route 7, Route 28, and the Dulles Toll Road. Now offered at $340,000 — an exceptional opportunity for two-level living in Sterling.
Features of 1033-b Margate Ct
| MLS® # | VALO2128872 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,162 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Other |
| Status | Pending |
Community Information
| Address | 1033-b Margate Ct |
|---|---|
| Subdivision | NEWBERRY |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20164 |
Amenities
| HOA Amenities | Club House, Pool - Outdoor, Common Grounds, Tot Lots/Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Concrete |
|---|---|
| Exterior Features | Balcony |
| Construction | Brick Front, Concrete |
| Foundation | Brick/Mortar |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GUILFORD |
| Middle | STERLING |
| High | PARK VIEW |
Additional Information
| Zoning | PDH3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
