About 44154 Natalie Ter #302
Welcome to this beautifully updated top-floor condo in the sought-after Lakeshore community of Ashburn Village! Featuring soaring vaulted ceilings and stylish upgrades throughout, this home offers both comfort and convenience. Luxury vinyl plank flooring runs throughout the condo, providing durability and modern appeal. The kitchen was fully renovated in 2021 and boasts quartz countertops, stainless steel appliances, and ample cabinet space. The updated bathroom (2021) showcases an oversized walk-in shower that is sure to impress. The spacious bedroom includes brand new carpet (June 2026) and recessed lighting. Additional updates include Brand New HVAC (Jan 2026), updated Roof and deck (2020-2022). Conveniently located near shopping, dining, and all of the exceptional amenities Ashburn Village has to offer, this move-in-ready gem is one you won't want to miss!
Features of 44154 Natalie Ter #302
| MLS® # | VALO2129404 |
|---|---|
| Price | $315,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 798 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 44154 Natalie Ter #302 |
|---|---|
| Subdivision | ASHBURN VILLAGE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Ceiling Fan(s), Upgraded Countertops |
|---|---|
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Dog Park, Jog/Walk Path, Lake, Pier/Dock, Pool - Indoor, Pool - Outdoor, Racquet Ball, Reserved/Assigned Parking, Tennis - Indoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
| Utilities | Cable TV Available |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Windows | Double Pane, Screens |
| Construction | Brick, Vinyl Siding |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ASHBURN |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Metro Center |
|---|
