About 21630 Hawksbill High Cir #204
REDUCED BELOW TAX ASSESSMENT...SELLER SAYS SELL! Best value in Montebello! Immediate occupancy available on this beautifully maintained 2BR, 2BA + den with private garage & storage unit in Loudoun's premier 55+ community. Brand-new carpet, newer refrigerator, smoke-free building, open floor plan, and flexible den perfect for an office or guest space. Walk to restaurants, shopping, grocery stores, coffee shops, fitness, and more! Resort-style amenities include indoor & outdoor pools, pickleball, tennis, bocce, clubhouse, walking trails, garden plots, and a full-time Lifestyle Director. Minutes to Metro, Dulles Airport, Rt. 7, Rt. 28 & Toll Road. Luxury living at an unbeatable price!
Features of 21630 Hawksbill High Cir #204
| MLS® # | VALO2131084 |
|---|---|
| Price | $577,590 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 21630 Hawksbill High Cir #204 |
|---|---|
| Subdivision | MONTEBELLO |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20164 |
Amenities
| HOA Amenities | Bar/Lounge, Club House, Community Center, Elevator, Fitness Center, Gated Community, Jog/Walk Path, Pool - Indoor, Pool - Outdoor, Tennis Courts, Pickleball Courts, Picnic Area, Meeting Room, Lake, Retirement Community |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dryer, Dishwasher, Washer, Cooktop, Disposal, Refrigerator, Oven - Wall |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STERLING |
| Middle | STERLING |
| High | PARK VIEW |
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
