About 0 A St
COMING SOON! Loudoun County's Hottest New Townhome Community located in South Riding! This community will feature a mix of exciting new townhome designs including 16', 20', & 22"s in a private enclave surrounded by trees! Our location is second to none-Just of Rt. 50 and minutes to Rt. 28; Dining & shopping are conveniently located within walking distance. Sales off site to begin soon. Call for all the details! (RENDERINGS WILL BE UPLOADED AS SOON AS THEY'RE AVAILABLE)
Features of 0 A St
| MLS® # | VALO2134550 |
|---|---|
| Price | $659,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,760 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Transitional |
| Status | Coming Soon |
Community Information
| Address | 0 A St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Carpet, Formal/Separate Dining Room, Primary Bath(s), Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| HOA Amenities | Basketball Courts, Tot Lots/Playground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Heating | Programmable Thermostat |
| Cooling | Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior Features | Extensive Hardscape,Exterior Lighting |
|---|---|
| Windows | Double Pane, Energy Efficient, Low-E, Screens, Vinyl Clad |
| Construction | Batts Insulation, Blown-In Insulation, CPVC/PVC |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL RIDGE |
| Middle | MERCER |
| High | JOHN CHAMPE |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
