About 23465 Belvoir Woods Ter
Move in ready and highly sought Loudoun Valley II Buckingham Model with designer touches! This Toll Brothers home has all the upgrades! Wood floors, gourmet chef's kitchen w/ granite countertops, stainless steel appliances, tile backsplash, convection wall oven and more. This 3 bedroom / 2.5 bath boasts a bright 2,452 SF open floor plan. Ideally situated in a sought-after community just minutes from Brambleton Town Center, this home offers unbeatable access to top-rated schools, scenic parks, and a wide array of shopping, dining, and entertainment options. With convenient proximity to major commuter routes including the Dulles Greenway, Loudoun County Parkway and silver line Metro access.
Features of 23465 Belvoir Woods Ter
| MLS® # | VALO2134836 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,452 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 23465 Belvoir Woods Ter |
|---|---|
| Subdivision | BUCKINGHAM AT LOUDOUN VALLEY |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Ceiling Fan(s), Formal/Separate Dining Room, Bathroom - Soaking Tub, Walk-in Closet(s), Recessed Lighting |
|---|---|
| HOA Amenities | Common Grounds, Pool - Outdoor, Swimming Pool, Tot Lots/Playground, Basketball Courts, Bike Trail, Club House, Community Center, Exercise Room, Fitness Center, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Tennis Courts, Recreational Center |
| Utilities | Cable TV Available |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Rear Entry |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Oven - Wall, Icemaker, Exhaust Fan, Stainless Steel Appliances, Refrigerator, Washer, Dryer, Dishwasher, Disposal, Oven/Range - Gas, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated, Screens |
| Roof | Tile |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSA LEE CARTER |
| Middle | STONE HILL |
| High | ROCK RIDGE |
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Service First Realty Corp |
|---|
