About 12401 Wythe House Rd #lot 209
QUICK MOVE-IN -- NEW FLOORPLAN -- The Zurich features and main level Extra Suite Plus off the foyer for flexible living space for guests or additional family members; Beautiful dining room for hosting friends and family; Elegant fireplace & 15' multi sliding door in the great room the opens to the large screened covered deck. Private home office tucked away in the back of the home for privacy. A Chef-worthy kitchen with white cabinetry, quartz countertops, 6-burner range with designer hood above plus built-in wall oven and microwave, and large contrasting island with pendants above. Stunning primary suite on upper level includes a large primary bath with dual vanities and free-standing tub. Enjoy the over-sized finished rec room in the lower level with adjoining den/bedroom and full bath for even more space for your household. Plus an over-sized 3-car garage with ample additional storage space.
Features of 12401 Wythe House Rd #lot 209
| MLS® # | VAPW2128226 |
|---|---|
| Price | $1,344,070 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,697 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 12401 Wythe House Rd #lot 209 |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22192 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Pantry, Upgraded Countertops |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry, Additional Storage Area, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Energy Efficient Appliances, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater, Water Heater - High-Efficiency |
| Heating | 90% Forced Air, Central, Energy Star Heating System, Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat, Energy Star Cooling System |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Space For Rooms, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Deck(s),Roof,Screened |
| Lot Description | Backs to Trees |
| Windows | Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens |
| Roof | Architectural Shingle, Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PENN |
| Middle | BENTON |
| High | OSBOURN PARK |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sylvia Scott Cowles |
|---|
