About 8311 Lilly Stone Dr
Open House 8/21, 1-3pm. Recently Completed Improvements to the home include Brand NEW CARPET in basement, and all of the main level hardwood floors—including the bedrooms and stairs—have been beautifully refinished. Welcome to this Architecturally Significant Home in the Highly Desirable Carderock Springs Community! Mid Century Modern home is first time on the market! The original owners have lovingly taken care of this 4-bedroom, 3 full bath home. Open floor plan is light filled and adorned with floor to ceiling windows, skylights, vaulted ceilings, fireplaces, open kitchen with Corian countertops, deck off kitchen, hardwood floors and spacious fully finished walkout basement! Large Level Lot! Home is Located in one of the Cul-de-Sac's on Lilly Stone. The thoughtfully designed community is rich in amenities and awaiting new homeowners! Architectural guidelines, National Historic Registry and Covenants are available for review.
Features of 8311 Lilly Stone Dr
| MLS® # | MDMC2236464 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,089 |
| Acres | 0.36 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 8311 Lilly Stone Dr |
|---|---|
| Subdivision | CARDEROCK SPRINGS |
| City | BETHESDA |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20817 |
Amenities
| Amenities | Recessed Lighting, Skylight(s), Wood Floors |
|---|---|
| HOA Amenities | Bike Trail, Club House, Community Center, Jog/Walk Path, Meeting Room, Party Room, Picnic Area, Pier/Dock, Pool - Outdoor, Pool Mem Avail, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Other |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Improved, Outside Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDEROCK SPRINGS |
| Middle | THOMAS W. PYLE |
| High | WALT WHITMAN |
Additional Information
| Zoning | R200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executive |
|---|
