About 8209 Burning Tree Rd
Remarkable opportunity to create the perfect home in estimable Burning Tree neighborhood. Traditional home on level half acre garden with mature landscaping. Flexible floor plan, refined family room addition built by renowned builder Tom Rixey. A distinguished property.
Features of 8209 Burning Tree Rd
| MLS® # | MDMC2244426 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,776 |
| Acres | 0.50 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 8209 Burning Tree Rd |
|---|---|
| Subdivision | BURNING TREE VIEW |
| City | BETHESDA |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20817 |
Amenities
| Amenities | Built-Ins, Crown Moldings, Formal/Separate Dining Room, Attic, Attic/House Fan, Bar, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Skylight(s), Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Range Hood, Microwave, Icemaker, Humidifier, Exhaust Fan |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Outside Entrance, Fully Finished, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood, Screen, Mantel(s), Equipment |
| Stories | 3 |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Exterior Features | Street Lights,Patio(s) |
| Lot Description | Trees/Wooded, Private, Level, Backs to Trees |
| Windows | Bay/Bow, Green House |
| Roof | Slate |
| Construction | Brick, Wood Siding |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BURNING TREE |
| Middle | PYLE |
| High | WALT WHITMAN |
Additional Information
| Zoning | R200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
