About 5898-g Surrey Hill Pl #684
Back on the Market!! Charmin 1 Bedroom 1 Bath Condominium in West Springfield. Discover the perfect blend of convenience and comfort in this updated Condo! Located just moments from major highways, Immediate access to I-495, I-395, and I-95 and within easy reach of bustling Springfield Mall near by shopping centers, this property is ideal for those seeking both accessibility and relaxation. Step inside and find newly renovated kitchen and bathroom, featuring modern fixtures and finishes that make daily living a pleasure. New Granite countertops with Backsplash, New Kitchen cabinets, New Tub, New Vanity and fresh paint throughout and new flooring add the inviting atmosphere, creating and airy space ready for you to call home. Outdoor living, doors lead to a private balcony, perfect to enjoy and relax. Full access to two large swimming pools, tennis and basketball courts, Nature at Your Door and multiple playgrounds. Near access to Lake Accotink Park and its miles of wooded trails for hiking, biking, running and boating. An easy commute to the Pentagon, Fort Belvoir, Whole Foods, Giant. Assigned Schools: Located within the highly rated West Springfield High School. Dedicated Parking! Don't miss your chance to own this delightful Condo, where modern meets and unbeatable location
Features of 5898-g Surrey Hill Pl #684
| MLS® # | VAFX2299432 |
|---|---|
| Price | $255,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 676 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 5898-g Surrey Hill Pl #684 |
|---|---|
| Subdivision | CARDINAL FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Recessed Lighting, Attic |
|---|---|
| HOA Amenities | Common Grounds, Community Center, Laundry Facilities, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| Utilities | Natural Gas Available, Water Available |
| Parking Spaces | 684 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stainless Steel Appliances, Range Hood |
| Heating | Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Other, Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL FOREST |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Classic Select Inc |
|---|
