About 5821-a Rexford Dr #744
Lovely first-floor, move-in-ready unit! Freshly painted with clean carpets throughout. Enjoy plenty of natural light and ample storage space. Washer/dryer hookups are conveniently located in the bedroom closet, and the common laundry facility is just across the street. The unit features a second entrance off the living room that provides easy access to the patio. It's just a short walk to the community pool and adjacent tennis courts. Conveniently located near schools, shopping, and public transportation. All utilities except electricity are included in the condo fee! Whether you're a first-time homebuyer or a savvy investor, this affordable condo is a must-see. More photos coming soon!
Features of 5821-a Rexford Dr #744
| MLS® # | VAFX2318228 |
|---|---|
| Price | $225,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 676 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 5821-a Rexford Dr #744 |
|---|---|
| Subdivision | CARDINAL FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Washer/Dryer Hookups Only |
|---|---|
| HOA Amenities | Club House, Common Grounds, Community Center, Meeting Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer/Dryer Hookups Only |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Stucco |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | 370 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
