About 11638 Forest Hill Ct
***COURT-ORDERED SALE***RARELY AVAILABLE***...and when I say rarely available, the last home that sold in this enclave of newer construction was 2023...and before that 2019! Approx. 6000 square feet of finished living space in the Woodson HS pyramid. Level backyard backs to community common area and walking trail leading to community pond. Guest parking lot right next door. New paint throughout. New carpet main level, upper level hallway, and primary bedroom. Newer systems include ZONE 1 HVAC 2026, Zone 2 HVAC 2021, roof 2021 . 2 story entry foyer. Spacious and sunny kitchen/family room space. Center island kitchen features granite, new gas cooktop, new refrigerator, new dishwasher. Large pantry, double oven and work desk. Main level laundry with new washer & dryer. 5 bedrooms and 3 full baths upstairs. Enormous primary suite with huge his-n-hers walk in closets. 6th bedroom and 4th full bath in fully finished walk-out lower level. Conveniently located just off Lee Hwy and close to Rt 66, Fairfax County Pkwy., Fairfax County Govt. Center and Fairfax Corner. Priced almost $100k below 2026 assessment and offered in as-is, where-is condition. AGENTS, PLEASE READ AGENT-TO-AGENT REMARKS.
Features of 11638 Forest Hill Ct
| MLS® # | VAFX2328698 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,156 |
| Acres | 0.18 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 11638 Forest Hill Ct |
|---|---|
| Subdivision | FOREST HILLS OF FAIRFAX |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22030 |
Amenities
| Amenities | Carpet, Wood Floors, Window Treatments, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Common Grounds, Jog/Walk Path, Other |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dryer, Washer, Cooktop, Dishwasher, Disposal, Refrigerator, Icemaker, Oven - Wall |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Walkout Level, Fully Finished, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Screen |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Adjoins - Open Space, Backs - Open Common Area |
| Windows | Double Pane, Vinyl Clad, Low-E |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Permanent, Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FAIRFAX VILLA |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Zoning | 302 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
