About 3502 Holly Rd
**NEW LISTING**CUSTOM BUILT 5 BEDROOMS 3.5 BATHROOMS COLONIAL BEAUTIFUL ESTATE SIZED 0.75 ACRE ON PRIVATE LOT /CUL DE SAC IN GREAT LOCATION MINS TO 495/66/50, UPDATED, NEW PAINT & CARPETS, MOSIAC MERRIFIED, METRO, FAIRFAX HOSPITAL, GOURMET KITCHEN WITH GRANITE COUNTERS, CERAMIC TILE FLOOR, AND STAINLESS STEEL APPLIANCES, SKYLITES, WOOD FLOORS, NEW WATER HEATER, NEW OVEN, NEW STAINLESS FRIDGE, DISHWASHER, SUNNY BREAKFAST AREA WITH LARGE WINDOW, SEPARATE DINNING ROOM, FAMILY ROOM, CATHEDRAL CEILING, LARGE DECK, LUXURIOUS MASTER BEDROOM WITH JACUZZI, HOUSE HAS GENEROUS SIZED ROOMS. 2 CAR GARAGE WITH PLENTY OF PARKING, BRICKWALL FIRE PLACE, WALKOUT BASEMENT WITH PRIVATE ENTRANCE, HOME OFFICE CUL DE SAC, LOT OF PRIVACY *1 YEAR HOME WARRANTY *
Features of 3502 Holly Rd
| MLS® # | VAFX2332884 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,928 |
| Acres | 0.75 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3502 Holly Rd |
|---|---|
| Subdivision | CAMELOT |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Primary Bath(s), Upgraded Countertops, WhirlPool/HotTub, Wood Floors, Skylight(s) |
|---|---|
| # of Garages | 4 |
| Garages | Garage - Side Entry |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Outside Entrance, Rear Entrance, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Play Area |
| Lot Description | Cul-de-sac |
| Windows | Bay/Bow |
| Roof | Composite |
| Construction | Aluminum Siding |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAMELOT |
| Middle | LUTHER JACKSON |
| High | FALLS CHURCH |
Additional Information
| Zoning | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
