About 5032 King David Blvd
NO HOA! Coming soon, this fully remodeled GEM in the sought-after Woodson School District is a can't-miss!
Features of 5032 King David Blvd
| MLS® # | VAFX2336304 |
|---|---|
| Price | $1,199,999 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,570 |
| Acres | 0.32 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 5032 King David Blvd |
|---|---|
| Subdivision | LONG BRANCH |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Primary Bath(s) |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Stove, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Interior Access, Outside Entrance, Walkout Level, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Deck(s),Porch(es),Screened,Rear,Wood |
| Roof | Architectural Shingle |
| Construction | Aluminum Siding, Brick |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CANTERBURY WOODS |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Zoning | 131 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
