About 42790 Cedar Hedge St
Welcome home to this beautifully updated 3-level townhouse in the heart of South Riding! This spacious 3-bedroom, 2.5-bath home offers the perfect blend of style and functionality. The main level features an open floor plan with abundant natural light and a stunning custom kitchen complete with upgraded cabinetry, premium countertops, stainless steel appliances, and ample storage—perfect for everyday living and entertaining. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite with a private bath. The lower level provides additional flexible living space ideal for a recreation room, home office, or gym. Enjoy the convenience of a detached garage along with easy access to shopping, dining, commuter routes, and parks. This move-in ready home is one you won't want to miss!
Features of 42790 Cedar Hedge St
| MLS® # | VALO2133532 |
|---|---|
| Price | $669,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,184 |
| Acres | 0.04 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 42790 Cedar Hedge St |
|---|---|
| Subdivision | SOUTH RIDING |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air, Central |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Frame |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| High | FREEDOM |
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gateway, LLC |
|---|
