About 23391 Mcdonald Loch Ter
** COMING SOON IN ONE OF BRAMBLETONS MOST POPULAR NEIGHBORHOODS ** IMMACULATE 4-LEVEL LUXURY TOWNHOME BACKING TO TREES ** 5 BEDROOMS AND 4.5 BATHROOMS ** 3381 SQ FT OF FUNCTIONAL LIVING SPACE ** WALNUT HARDWOOD FLOORS THROUGHOUT ** 4TH LEVEL LOFT WITH BEDROOM, FULL BATH, CUSTOM BAR WITH BAR SINK, BEVERAGE FRIDGE AND QUARTZ COUNTERS AND ACCESS TO THE ROOFTOP TERRACE WITH STUNNING SUNSET VIEWS ** 3RD LEVEL WITH PRIMARY LUXURY SUITE WITH TRAY CEILING, WALK-IN CLOSET WITH CUSTOM ELFA CLOSET ORGANIZERS, ENSUITE PRIMARY BATHROOM WITH DOUBLE SINK VANITY AND LARGE FRAMELESS GLASS ENCLOSED SHOWER ** 2 ADDITIONAL BEDROOMS AND HALL BATHROOM WITH DOUBLE SINK VANITY AND TUB/SHOWER ** LAUNDRY ROOM WITH SAMSUNG WASHER AND DRYER AND CUSTOM ELFA SHELVES ** MAIN LEVEL WITH GOURMET KITCHEN AND OVERSIZED ISLAND WITH BREAKFAST BAR ** LIVING ROOM WITH BOARD AND BATTEN ACCENT WALL AND ACCESS TO TREX DECK WITH AMAZING PRIVACY ** DINING ROOM WITH CUSTOM CHANDELIER AND TRANSOM WINDOWS ** LOWER LEVEL FLEX ROOM WITH BEDROOM, FULL BATH AND ACCESS TO FENCED BACKYARD WITH PRIVACY FENCE ** FRONT-LOAD OVERSIZED 2-CAR GARAGE WITH CUSTOM ELFA SHELVES PROVIDES EXCELLENT STORAGE SPACE ** COVERED ENTRY WITH GORGEOUS BOARD AND BATTEN TRIMMED WALLS ** TOP RATED INDENPENDENCE HS SCHOOL PYRAMIDE ** HOME DETAILS AND PROFESSIONAL PICTURES WILL BE UPLOADED SEPTEMBER 10TH **
Features of 23391 Mcdonald Loch Ter
| MLS® # | VALO2133684 |
|---|---|
| Price | $967,500 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,381 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary, Craftsman |
| Status | Coming Soon |
Community Information
| Address | 23391 Mcdonald Loch Ter |
|---|---|
| Subdivision | BRAMBLETON |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Crown Moldings, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Dog Park, Golf Course Membership Available, Jog/Walk Path, Lake, Party Room, Pickleball Courts, Picnic Area, Pier/Dock, Pool - Outdoor, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Panoramic, Scenic Vista, Trees/Woods, Courtyard, Garden/Lawn, Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater |
| Heating | Central, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Garage Access, Heated, Interior Access, Rear Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick, Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Deck(s),Roof,Terrace,Privacy,Vinyl |
| Lot Description | Backs - Parkland, Backs to Trees, Interior, Landscaping, Level, No Thru Street, Premium, Rear Yard, Secluded, Trees/Wooded, Front Yard, Private |
| Windows | Transom, Vinyl Clad |
| Roof | Flat |
| Construction | Brick, Brick Front, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CREIGHTONS CORNER |
| Middle | BRAMBLETON |
| High | INDEPENDENCE |
Additional Information
| Zoning | R8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
