About 20956 Goose Preserve Dr
Welcome to The Preserve at Goose Creek!!
Stunning 5 BR / 4.5 BA Villa in Preserve at Goose Creek!
Welcome to this beautifully maintained 2016 carriage house-style villa, offering modern comfort, spacious living, and an exceptional community lifestyle.
The open floor plan features wide-plank hardwood floors, crown molding, tray ceilings, and a light-filled two-story family room with a gas fireplace.
The gourmet kitchen boasts granite countertops, a large island, and stainless-steel appliances. The main-level Primary Suite offers a spa-like bath and generous walk-in closets.
A fully finished walk-out basement adds a fifth bedroom, fitness room, and flexible living space.
Enjoy a beautifully landscaped 0.17-acre lot, sidewalks, and an attached front-entry garage.
Residents of Preserve at Goose Creek have access to a clubhouse, fitness room, indoor and outdoor pools, tot lots, and playgrounds.
Conveniently located near highly regarded schools, parks, commuter lots, rail and Metro stations, and less than 10 miles from the airport.
This exceptional home combines comfort, convenience, and community in one desirable location.
Features of 20956 Goose Preserve Dr
| MLS® # | VALO2133710 |
|---|---|
| Price | $999,999 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,662 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Carriage House |
| Status | Pending |
Community Information
| Address | 20956 Goose Preserve Dr |
|---|---|
| Subdivision | PRESERVE AT GOOSE CREEK |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Crown Moldings, Primary Bath(s), Entry Level Bedroom |
|---|---|
| HOA Amenities | Club House, Common Grounds, Exercise Room, Pool - Indoor, Pool - Outdoor, Tot Lots/Playground |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Microwave, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater, Cooktop |
|---|---|
| Heating | Forced Air, Central |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Rear Entrance, Sump Pump, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR LANE |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
