About 43731 Hay Rd
Modern Luxury Meets Downtown Ashburn Charm ✨Nestled in Weller’s Corner Square—a boutique community in historic downtown Ashburn—this pristine 2022 residence offers three fully finished levels of bright, open living . Designed for effortless entertaining and everyday comfort, the main level features a seamless flow anchored by a gourmet kitchen with premium finishes, abundant counter space, and direct access to a custom deck. Key Features & Recent Upgrades: -Spacious Layout: 4 bedrooms, 3.5 bathrooms, and a large, shelf-lined 2-car garage - Whole-Home Water Softener System (2025) - Expansive Custom Deck (2023) - Ceiling Fans Throughout (2023) Unbeatable Lifestyle & Location: Step right out your front door to the popular W&OD Trail, local boutique shops, top-rated schools, and neighborhood dining favorites like Yum Yum Hibachi and Carolina Brothers Pit Barbeque. Commuting is effortless with quick access to the Silver Line Metro, major routes, and Dulles International Airport. Turn-key, upgraded, and ready for you to move right in!
Features of 43731 Hay Rd
| MLS® # | VALO2134360 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,136 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Other |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 43731 Hay Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Primary Bath(s), Upgraded Countertops |
|---|---|
| HOA Amenities | Common Grounds |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Cooktop, Washer, Dishwasher, Disposal, Refrigerator, Icemaker, Oven - Wall |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Architectural Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR LANE |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Zoning | RC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
