About 20970 Killawog Ter
Move-in ready and beautifully refreshed, this spacious three-level townhouse offers 3 bedrooms, 2.5 bathrooms, and plenty of flexible living space. Recent improvements include new flooring, new washer, fresh interior and exterior paint, new door hardware, updated light fixtures, and refreshed kitchen and bathrooms. The bright eat-in kitchen features stainless steel appliances, island, and ample cabinet space. Generously sized bedrooms and vaulted ceiling, the walk-out lower level provides versatile space for a family room, home office, or additional living space. Outside, enjoy a freshly repaired and painted fenced backyard along with updated landscaping and new grass in both the front and rear yards. With numerous updates throughout and a backyard overlooking an open area, this home is ready for its next owner.
Features of 20970 Killawog Ter
| MLS® # | VALO2135352 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,672 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 20970 Killawog Ter |
|---|---|
| Subdivision | ASHBURN VILLAGE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| HOA Amenities | Pool - Outdoor, Recreational Center, Basketball Courts, Pickleball Courts, Picnic Area, Baseball Field, Soccer Field |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Wood,Privacy,Rear |
| Lot Description | Backs - Open Common Area |
| Windows | Double Pane |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty/Lee Beaver & Assoc. |
|---|
