About 42677 Wardlaw Ter
Welcome home to this two level townhome style condo with a one car garage in the conveniently located Goose Creek Village community of Ashburn! Inviting covered entry greets you as you enter into the well appointed main level with open concept living spaces, upgraded flooring & custom paint. Spacious living room opens to the dining area & gourmet kitchen with upgraded cabinetry, granite & stainless steel appliances. Upper level primary suite with box bay window extension, walk-in closet & luxurious bath with dual vanity & oversized shower. Two additional spacious bedrooms, upgraded second full bath & laundry with full size washer & dryer complete the upper level. One car garage & driveway, upgraded carpet & newer hot water heater. Community pool & clubhouse across the street, ample guest parking & more. Conveniently located near local shopping, dining, entertaining & commuter routes. Photos will be posted on Wednesday September 2!
Features of 42677 Wardlaw Ter
| MLS® # | VALO2135206 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,512 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 42677 Wardlaw Ter |
|---|---|
| Subdivision | TOWNES AT GOOSE CREEK VILLAGE |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| HOA Amenities | Basketball Courts, Club House, Common Grounds, Jog/Walk Path, Pool - Outdoor, Swimming Pool, Tot Lots/Playground |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Heating | Hot Water |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Construction | Masonry |
|---|---|
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BELMONT STATION |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Zoning | R24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
